Dividend History
There are three different categories of members in the company: A, B, and C class members. This categorization is based on the milk quantity supplied, consistency in supplying milk (total milk quantity supplied and total days’ supply), and share capital contribution.
| Financial Year | AGM Date | Dividend | Per Share |
|---|---|---|---|
| 2023-24 | 20.09.2024 | Final | 8 |
| 2022-23 | 25.08.2023 | Final | 7 |
| 2021-22 | 25.08.2022 | Final | 7 |
| 2020-21 | 22.09.2021 | Final | 7 |
| 2019-20 | 25.11.2020 | Final | 7 |
| 2018-19 | 20.09.2019 | Final | 8 |
| 2017-18 | 26.09.2018 | Final | 8 |
| 2016-17 | 23.09.2017 | Final | 8 |
| 2015-16 | 27.09.2016 | Final | 10 |
| 2014-15 | 26.09.2015 | Final | 10 |



























































































